Keramik-Resonatoren / ceramic resonators
| Series | Size (mm) | Temp. Range | Frequ. Stability (ppm) | Frequ. Range | Manuf. | Datasheet |
|
1,9x2,4x1,5 | -20°...+80° | ±0,3% | 16...50 MHz | Geyer | KX-ZTT CW [148 KB] |
|
3,1x3,7x1,0 | -20°...+80° | ±0,3...±0,4% | 8...50 MHz | Geyer | KX-ZTT CV MT [127 KB] , KX-ZTT CV MX (1) [127 KB] , KX-ZTT CV MX (2) [130 KB] |
|
3,2x1,3x1,0 | -20°...+85° | ±0,3% | 8...12 MHz | Geyer | KX-ZTT CE [153 KB] |
|
4,5x2,0x1,2 | -20°...+80° | ±0,3% | 4...8 MHz | Geyer | KX-ZTT CR [105 KB] |
|
4,1x4,7x1,6 | -20°...+80° | ±0,3...±0,4% | 8...50 MHz | Geyer | KX-ZTT CS MT [153 KB] , KX-ZTT CS MX [130 KB] |

