Oszillatoren / clock oscillators
| Series | Size (mm) | Temp. Range | Frequ. Stability (ppm) | Frequ. Range | Manuf. | Datasheet |
|
2,0x1,6x0,8 | -20°...+70° * | ±50 | 1...80 MHz | Geyer | KXO-V94 [177 KB] |
|
2,5x2,0x0,82 | -20°...+70° * | ±50 | 1...70 MHz | Geyer | KXO-V95 [169 KB] |
|
3,2x2,5x1,2 | -20°...+70° * | ±50 | 1...133 MHz | Geyer | KXO-V96 [161 KB] |
|
5,0x3,2x1,2 | -20°...+70° * | ±50 | 1...200 MHz | Geyer | KXO-V99 [121 KB] |
|
7,0x5,08x1,3 | -20°...+70° * | ±50 | 1...150 MHz | Geyer | KXO-V97 (1) [115 KB] , KXO-V97 (2) [114 KB] , KXO-V97 (3) [115 KB] |
|
7,0x5,08x1,3 | -20°...+70° * | ±50 | 1...100 MHz | Geyer | KXO-97 (1) [122 KB] , KXO-97 (2) [122 KB] , KXO-97 (3) [121 KB] |
|
7,0x5,0x1,7 | -10°...+60° * | ±10...±50 | 1,544...77,76 MHz | Geyer | VCXO KXO-75 [108 KB] |
|
3,2x2,5x0,9 | -30°...+75° | ±2,5 | 10...26 MHz | Geyer | TCXO/VCTCXO KXO-84 [133 KB] |
|
5,0x3,2x1,5 | -10°...+60° * | ±1,5...±5 | 12...26 MHz | Geyer | TCXO/VCTCXO KXO-83 [136 KB] |
|
7,0x5,0x2,0 | -30°...+80° | ±2 | 12,6...20 MHz | Geyer | TCXO/VCTXO KXO-82 [95 KB] |
|
5,0x3,2x1,2 | -20°...+70° | ±25...±100 | 40...180 MHz | Geyer | LVDS KXO-V66 [173 KB] |
|
7,0x5,0x1,7 | -20°...+70° * | ±50 | 19,44...700 MHz | Geyer | LVDS KXO-V65 [148 KB] |
|
7,0x5,0x1,7 | -20°...+70° * | ±25...±100 | 27...700 MHz | Geyer | LVDS VCXO KXO-V63 [136 KB] |
|
5,0x3,2x1,2 | -20°...+70° * | ±25...±100 | 25...180 MHz | Geyer | PECL KXO-68 [168 KB] |
|
7,0x5,0x1,7 | -20°...+70° * | ±25...±100 | 50...212,5 MHz | Geyer | PECL KXO-67 [151 KB] |
| * also available -40°...+85° |











