Schwingquarze / quartz crystals
| Series | Size (mm) | Temp. Range | Frequ. Stability (ppm) | Frequ. Range | Manuf. | Datasheet |
|
2,0x1,2x0,6 | -40°...+85° | ±20 | 32,768 kHz | Geyer | KX-327RT [130 KB] |
|
3,2x1,5x0,8 | -40°...+85° | ±20 | 32,768 kHz | Geyer | KX-327NHT [154 KB] |
|
7,0x1,5x1,4 | -20°...+70° * | ±20 ... ±30 | 32,768 kHz | Geyer | KX-327L [149 KB] |
|
8,2x3,8x2,5 | -20°...+70° * | ±20 ... ±30 | 32,768 kHz | Geyer | KX-327S [110 KB] |
|
1,6x1,2x0,3 | -20°...+70° * | ±30 | 26...80 MHz | Geyer | KX-4 [130 KB] |
|
2,0x1,6x0,45 | -20°...+70° | ±30 | 16...80 MHz | Geyer | KX-5 [151 KB] |
|
|
2,5x2,0x0,55 | -20°...+70° * ** | ±30 | 12...80 MHz | Geyer | KX-6 [145 KB] |
|
|
3,2x2,5x0,8 | -20°...+70° * ** | ±30 | 10...60 MHz | Geyer | KX-7 [134 KB] |
|
5,0x3,2x1,0 | -20°...+70° * ** | ±30 | 7,680...300 MHz | Geyer | KX-9A [116 KB] |
|
6,0x3,5x1,0 | -20°...+70° * ** | ±30 | 8...50 MHz | Geyer | KX-12A [156 KB] |
|
7,0x5,0x1,3 | -20°...+70° * ** | ±30 | 6...160 MHz | Geyer | KX-13 [172 KB] |
|
8,0x4,5x1,6 | -20°...+70° * ** | ±50 | 4...160 MHz | Geyer | KX-14 [145 KB] |
|
12,3x4,5x4,2 (3,2) | -20°...+70° * ** | ±30 | 3,5...70 MHz | Geyer | KX-K [160 KB] , KX-KS [160 KB] , KX-KSS [156 KB] |
|
6,2xÆ2 ; 8,0xÆ3 | -20°...+70° * | ±20 ... ±40 | 32,768...77,5 kHz | Geyer | KX-26 (1) [99 KB] , KX-26 (2) [99 KB] , KX-38 [97 KB] , KX-39 (1) [72 KB] , KX-39 (2) [72 KB] , KX-39 (3) [72 KB] |
|
11,3x4,9x13,6 | -20°...+70° * ** | ±30 | 1,843...200MHz | Geyer | KX-49 (1) [90 KB] , KX-49 (2) [88 KB] , KX-49 (3) [88 KB] , KX-49 (4) [88 KB] |
|
11,35x4,65x3,6 | -20°...+70° * ** | ±30 | 3,2...70 MHz | Geyer | KX-3H [106 KB] |
| * also available -40°...+85° | ||||||
| ** extended temperature range upon request |













